

Technical Specification
LCE40EL
Product Name: | LCE40EL |
Input Wattage: | 40 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 6320 - 6720 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Pipe Diameter: | Φ60 mm |
Installation Height: | 4-6 m |
Net Weight: | 3.0 kgs |
Gross Weight: | -- |
Packing Size(mm): | 510×236×150 |
Product Size(mm): | 456×186×119 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE50EL
Product Name: | LCE50EL |
Input Wattage: | 50 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 7900 - 8400 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 4-6m |
Net Weight: | 3.95 kgs |
Gross Weight: | -- |
Packing Size(mm): | 630×280×160 |
Product Size(mm): | 577×233×103 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-60EL
Product Name: | LCE-60EL |
Input Wattage: | 60 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 9400 - 10080lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 4-6m |
Net Weight: | 3.95 kgs |
Gross Weight: | -- |
Packing Size(mm): | 630×280×160 |
Product Size(mm): | 577×233×103 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE80EL
Product Name: | LCE80EL |
Input Wattage: | 80 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 12640 - 13440 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 6-10 m |
Net Weight: | 4.76 kgs |
Gross Weight: | -- |
Packing Size(mm): | 670×310×155 |
Product Size(mm): | 627×271×103 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-100EL
Product Name: | LCE-100EL |
Input Wattage: | 100 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 15800 - 16800 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 6-10 m |
Net Weight: | 6-10 m |
Gross Weight: | -- |
Packing Size(mm): | 670×310×155 |
Product Size(mm): | 627×271×103 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-120EL
Product Name: | LCE-120EL |
Input Wattage: | 120 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 18960 - 20160 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 8-12 m |
Net Weight: | 6.5 kgs |
Gross Weight: | -- |
Packing Size(mm): | 810×340×155 |
Product Size(mm): | 768×301×104 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-150EL
Product Name: | LCE-150EL |
Input Wattage: | 150 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 23700 - 25200 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 8-12 m |
Net Weight: | 6.5 kgs |
Gross Weight: | -- |
Packing Size(mm): | 810×340×155 |
Product Size(mm): | 768×301×104 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |