

Technical Specification
LCE-100SL-M
Product Name: | LCE-100SL-M |
Input Wattage: | 100 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 13000 - 15000 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Pipe Diameter: | Φ60 mm |
Installation Height: | 6-10 m |
Net Weight: | 5.5 kgs |
Gross Weight: | -- |
Packing Size(mm): | 780×410×175 |
Product Size(mm): | 738×371×158 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-150SL-M
Product Name: | LCE-150SL-M |
Input Wattage: | 150 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 19500 - 22500 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 8-12 m |
Net Weight: | 5.8 kgs |
Gross Weight: | -- |
Packing Size(mm): | 860×410×175 |
Product Size(mm): | 818×371×158 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-200SL-M
Product Name: | LCE-200SL-M |
Input Wattage: | 200 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 26000 - 30000 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 8-12 m |
Net Weight: | 6.2 kgs |
Gross Weight: | -- |
Packing Size(mm): | 940×410×175 |
Product Size(mm): | 898×371×158 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-250SL-M
Product Name: | LCE-250SL-M |
Input Wattage: | 250 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 32500 - 37500 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 8-12 m |
Net Weight: | 6.5 kgs |
Gross Weight: | -- |
Packing Size(mm): | 1020×410×175 |
Product Size(mm): | 978×371×158 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |
LCE-300SL-M
Product Name: | LCE-300SL-M |
Input Wattage: | 300 W |
Color Temperature: | 3000 - 6500 K |
Luminous Flux: | 39000 - 45000 lm |
Input Voltage: | AC 90 - 305 V |
Frequency Range: | 50/60 Hz |
Power Factor: | ≥0.95 |
Color rendering index: | ≥70 |
Temperature of working condition: | -40 +60℃ |
Humidity of working condition: | 20%-90%RH |
LED Lifetime: | 100000 h |
Protection Grade: | IP66 |
Installation Type Diameter: | Φ60 mm |
Installation Height: | 8-12 m |
Net Weight: | 6.9 kgs |
Gross Weight: | -- |
Packing Size(mm): | 1100×410×175 |
Product Size(mm): | 1058×371×158 |
Body Color : | Double Grey, Sandy Black, Matt Silver |
IK : | 08 |
Warranty: | 5 Years |