LCE-MSL
This series is a high-performance street lighting available in four sizes. The luminairies manufactured from high pressure die-casting aluminum.
Ultra clear tempered glass and PC lens. It shall have a led efficacy up to 158 lm/w and will be capable of producing up to 21600 luminaire lumens at 4000K finished in Grey or black as standard
Additional information
| Input Voltage | AC 90 – 305 V |
|---|---|
| CRI | ≥ 80 |
| LED Lifetime | 100 000h |
| IK | 08 |
| IP | IP66 |
| Efficiency | 160lm/W |
| Warranty | 5 Years – 10 Years |
Technical Specification
LCE30MSL
| Product Name: | LCE30MSL |
| Input Wattage: | 30 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 4740 - 5040 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 60000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 3-6 m |
| Net Weight: | 3.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 570×200×100 |
| Product Size(mm): | -- |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE50MSL
| Product Name: | LCE50MSL |
| Input Wattage: | 50 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 7900 - 8400 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 60000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 4-9 m |
| Net Weight: | 3.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 570×200×100 |
| Product Size(mm): | -- |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE80MSL
| Product Name: | LCE80MSL |
| Input Wattage: | 80 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 7900 - 8400 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 60000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 6-12 m |
| Net Weight: | 4.2 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 610×235×100 |
| Product Size(mm): | -- |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE100MSL
| Product Name: | LCE100MSL |
| Input Wattage: | 100 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 15800 - 16800 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 6-10 m |
| Net Weight: | 7 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 530×230×105 |
| Product Size(mm): | -- |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |








