LCE-VSL
LCE-EL is high efficiency streetlight, elegant and compact design with the best features for street lighting and can be used in roads, parking and sidewalks. This streetlight has asymmetric optics according to the needs of location and all elements from its advanced optical body are made of optimum quality materials also, this streetlight has two installation ways, both horizontal and vertical available and with an adjustable angle -15° to 15°. In addition, they are perfectly created to provide an excellent photometric distribution, with very high efficiency and maximum use of energy without weakening its high performance.
Additional information
| Input Voltage | AC 90 – 305 V |
|---|---|
| CRI | ≥ 80 |
| LED Lifetime | 100 000h |
| IK | 08 |
| IP | IP66 |
| Efficiency | 160lm/W |
| Warranty | 5 Years – 10 Years |
Technical Specification
LCE30VSL
| Product Name: | LCE-30VSL |
| Input Wattage: | 30 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 4500 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 4-8 m |
| Net Weight: | 3.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 490×250×210 |
| Product Size(mm): | 455×180×95 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE40VSL
| Product Name: | LCE-40VSL |
| Input Wattage: | 40 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 6320 - 7120 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 4-8 m |
| Net Weight: | 3.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 490×250×210 |
| Product Size(mm): | 455×180×95 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE50VSL
| Product Name: | LCE50VSL |
| Input Wattage: | 50 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 7900 - 8400 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 4-6 m |
| Net Weight: | 4.5 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 560×250×210 |
| Product Size(mm): | 530×230×105 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE60VSL
| Product Name: | LCE-60VSL |
| Input Wattage: | 60 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 9400 - 10080 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 4-6 m |
| Net Weight: | 4.5 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 560×250×210 |
| Product Size(mm): | 530×230×105 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE80VSL
| Product Name: | LCE-80VSL |
| Input Wattage: | 80 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 12640 - 13440 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 6-10 m |
| Net Weight: | 7.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 675×315×155 |
| Product Size(mm): | 622×292×112 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE100VSL
| Product Name: | LCE100VSL |
| Input Wattage: | 100 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 15800 - 16800 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 6-10 m |
| Net Weight: | 7.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 675×315×155 |
| Product Size(mm): | 622×292×112 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE120VSL
| Product Name: | LCE-120VSL |
| Input Wattage: | 120 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 18960-20160 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 5/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 10-14 m |
| Net Weight: | 13.2 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 895×400×175 |
| Product Size(mm): | 846×367×134 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |
LCE150VSL
| Product Name: | LCE150VSL |
| Input Wattage: | 150 W |
| Color Temperature: | 3000 - 6500 K |
| Luminous Flux: | 23700 - 25200 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 10-14 m |
| Net Weight: | 13.2 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 675×315×155 |
| Product Size(mm): | 620×287×118 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 Years |








